Details
Our top of the range comfort bike has more premium features such as lockout on the front suspension, 24-speed Shimano Altus gearing and a higher volume tyre. All of these add up to give a supremely comfortable ride and enhanced durability.
| 36cm (Small) | 43cm (Medium) | 48cm (Large) | 53cm (X-Large) | |
|---|---|---|---|---|
| D. Effective Top Tube | 574mm | 589mm | 604mm | 618mm |
| E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| F. Head Tube Length | 150mm | 165mm | 185mm | 200mm |
| G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| H. Seat Tube Length | 380mm | 430mm | 480mm | 530mm |
| J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
| K. Fork Rake/Offset | 40mm | 40mm | 40mm | 40mm |
| M. Wheelbase | 1108mm | 1114mm | 1130mm | 1146mm |
| N. Front to Center | 653mm | 659mm | 675mm | 691mm |
| O. Chainstay Length | 455mm | 455mm | 455mm | 455mm |
| Fork Length | 460mm | 460mm | 460mm | 460mm |
| Size | Rider Height |
|---|---|
| 36cm (Small) | 5'2" - 5'5" |
| 43cm (Medium) | 5'5" - 5'8" |
| 48cm (Large) | 5'8" - 6'1" |
| 53cm (X-Large) | 6'1" - 6'4" |
Specs
| Frame | Reid alloy custom comfort frame |
|---|---|
| Fork | Zoom 141MLO 45mm travel suspension fork with lock out |
| Rims | Reid double wall alloy |
| Hubs | Reid alloy QR |
| Tires | Kenda 700C x 40C |
| Bottom Bracket | Sealed bearing |
| Chainrings | Prowheel alloy chainset 48/38/28T |
| Shifters | Shimano EF500 STI levers |
| Front Derailleur | Shimano TY710 |
| Rear Derailleur | Shimano M310 |
| Cassette/Freewheel | Shimano HG200 8-speed |
| Chain | KMC Z7 |
| Brakes | Tektro alloy V-brakes |
| Brake Levers | Tektro alloy comfort lever |
| Handlebars | Zoom alloy comfort bar |
| Tape/Grips | Reid ergonomic rubber |
| Stem | Zoom angle adjustable alloy A head |
| Seatpost | Reid suspension seat post, alloy 27.2mm |
| Saddle | Reid comfort |
| Pedals | PVC platform with rubber insert, 9/16" steel axle |
* Subject to change without notice.
