Details
THE THRIVE E+ EX IS YOUR TICKET TO THE OPEN ROAD…WHEREVER IT MAY TAKE YOU.
KEY PERFORMANCE FACTORS
Functional
The perfect in-town E-bike designed specifically for commutes and errands, with front and rear lights, a kickstand, a rack, fenders and visible navigation on the RideDash Evo handlebar-mounted screen.
Powerful
A combination of Smart Assist Technology, the reliable EnergyPak Smart Compact 500 battery, and 360% max support from the SyncDrive Pro motor bring you powerfully seamless riding, so you can enjoy your time going place to place or looking for adventure.
Comfort
A frame designed with Liv's women first design philosophy and E-bike friendly saddle and grips create a comfortable road riding experience in an appealing package.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 390 | 430 | 475 | 510 |
| SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| TOP TUBE LENGTH (mm) | 560 | 565 | 570 | 580 |
| HEAD TUBE LENGTH (mm) | 105 | 110 | 120 | 140 |
| HEAD TUBE ANGLE | 70.5° | 70.5° | 71.5° | 71.5° |
| FORK RAKE (mm) | 45 | 45 | 45 | 45 |
| TRAIL (mm) | 77.8 | 77.8 | 71.2 | 71.2 |
| WHEELBASE (mm) | 1070 | 1075 | 1071 | 1082 |
| CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
| BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| STACK (mm) | 552 | 557 | 570 | 589 |
| REACH (mm) | 402 | 405 | 407 | 411 |
| STAND OVER HEIGHT (mm) | 689 | 717 | 752 | 782 |
| HANDLEBAR WIDTH (mm) | 640 | 640 | 640 | 640 |
| STEM LENGTH (mm) | 70 | 80 | 90 | 100 |
| CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
| WHEEL SIZE | 27.5" | 27.5" | 27.5" | 27.5" |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| X-Small | 5’0” - 5’4” | 152 - 163cm |
| Small | 5’2” - 5’7” | 158 - 169cm |
| Medium | 5’5” - 5'9" | 164 - 175cm |
| Large | 5’7” - 5'11" | 170 - 181cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX Aluminum |
|---|---|
| Fork | ALUXX SL-Grade Aluminium, 12x100 thru-axle |
| Rims | Giant eX-2, Tubeless Ready |
| Hubs | Giant Performance Tracker Road, Sealed Bearing |
| Tires | Kenda Kwick Seven.5 27.5 x 2.40 (61-584), 60TPI, w/ reflex |
| Crankset | Forged Alloy minimal Q-factor, 42T |
| Shifters | Shimano Tiagra |
| Rear Derailleur | Shimano GRX RX400, 10-speed |
| Cassette/Freewheel | Shimano Tiagra, 11-36T, 10-speed |
| Chain | KMC e.10 Sport |
| Brakes | Shimano BR-MT200, hydraulic disc, 180/160mm |
| Brake Levers | Shimano BL-MT201 |
| Handlebars | Giant Connect XC Riser |
| Tape/Grips | Liv Connect Ergo+bar Microtech Plus, Lock-on |
| Stem | Giant Contact |
| Seatpost | Giant D-shape, Aluminium |
| Saddle | Liv Sport Pro E+ |
| Pedals | Aluminum Platform |
| Accessories & Extras |
Lighting: Axa BlueLine 50 frontAxa Blueline rear Carrier: Giant Rack-It MIK |
| Motor | SyncDrive Pro, 80Nm, Powered by Yamaha |
| Battery | EnergyPak Smart Compact 500Wh EnergyPak Plus range extender compatible |
| Controller/Display | RideControl Ergo/RideDash Evo |
* Subject to change without notice.
