Details
The Primer is a serious starter bike at a seriously great price.
Built around a pro-level geometry in a range of top tube sizes, the Primer is spec’d with quality parts like Odyssey Springfield brakes and Path Pro tires. The 2022 Primer also includes a fully sealed rear cassette hub and proven parts like the Sunday Freeze Stem and an FSA Headset.
Shops and riders everywhere know that the Primer is the bike to beat in this price range.
Key Features
9t Sealed Cassette Hub
Sunday Freeze Top Load Stem
Sunday Cornerstone Grips
Odyssey Springfield Brakes and Lever
Odyssey Path Pro OEM 2.4" Tires
FSA Headset
KMC S1 Chain
Matte Black - 21" tt
Matte Fire Engine Red - 20.75" tt
Matte Sky Blue - 20.5" tt
Billiard Green - 20" tt
Specs
Frame | Sunday Primer, 21" top tube, integrated 1-1/8" head tube, Sunday Primer, 20" top tube, integrated 1-1/8" head tube, 20.5" top tube, integrated 1-1/8" head tube, 20.75" top tube, integrated 1-1/8" head tube |
---|---|
Fork | Sunday Primer, 20" fork w/ 2-piece steerer tube and welded pre-load |
Headset | FSA integrated, 1-1/8" |
Rims/Wheels | P-7X aluminum, 20", 36H |
Hubs | Front Hub: Sunday, 36H, low-flange, loose-ball, 3/8" axle Rear Hub: Sunday, 36H, sealed, 14mm axle w/ 9T Driver |
Spokes | 14g steel, black |
Tires | Odyssey Path Pro OEM, 20 x 2.4" (F & R) |
Crankset | 160mm, 3-piece, chromoly |
Bottom Bracket | Sealed, Mid, 19mm |
Chain | KMC S1 |
Handlebars | Handlebar: Sunday, 2-piece |
Tape/Grips | Sunday Cornerstone |
Stem | Sunday Freeze front load, 48mm |
Brake Levers | Odyssey Springfield |
Brakes | Odyssey Springfield U-brake |
Pedals | Wellgo platform, plastic |
Saddle | Sunday Badge, seat and post combo |
Seat Post | Integrated |
Seat Binder | Sunday |
Color(s) | Matte Black, Gloss Billiard, Matte Sky Blue, Matte Fire Engine Red |
Sizes | Matte Blk 21" tt; Matte Fire Engine Red 20.75" tt, Matte Sky Blue 20.5" tt, Billiard 20" tt |
Weight | 25.8lbs (with brakes) |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Matte Black | 630950926527 | 210000012711 |
Gloss Billiard Green | 630950926480 | 210000012715 |
Matte Sky Blue | 630950926497 | 210000012716 |
Matte Fire Engine Red | 630950926510 | 210000012717 |