Details
Think of our Hudson as part Explorer and part Earth Cruiser. Capable but cool. Casual but on it. We blended the flowing curves and shaped tubes of seemingly disparate platforms like our carbon Dakota 29'ers and our aluminum DXT's and came up with a smart frame design that rides comfortably, casually, and efficiently while making a bold statement all at the same time.
Specs
Frame | 6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand |
---|---|
Fork | Hi-tensile unicrown with radiused blades |
Headset | Internal cup, threaded, 1 1/8" |
Rims/Wheels | Alex DC25 alloy double-wall rims, 36H, Formula alloy QR hubs, 14g black stainless steel spokes |
Tires | CST Metropolitan Palm Bay, 27.5 x 2.35" |
Crankset | Forged alloy crank, single 42T chainring, 170mm, with full length chainguard |
Bottom Bracket | Sealed cartridge, 68 x 122.5mm |
Chain | KMC Z51 |
Rear Derailleur | Shimano RD-TY300 |
Cassette/Rear Cogs | Shimano freewheel 7-speed, 14-34 |
Shifters | Shimano Altus SL-M310, 7-speed |
Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15° sweep x 640mm |
Tape/Grips | Kraton comfort w/ clamp |
Stem | Jamis alloy, 180mm quill x 80mm extension |
Brakes | Forged alloy direct pull brakes w/ Tektro CL530 ergonomic designed alloy levers with kraton insert |
Pedals | Comfort platform with TPE non-slip insert |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Seat Post | Alloy micro-adjust, 31.6 x 300mm, with alloy QR clamp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Lagoon / 14-inch | 845436082264 | 03-3504BL | 210000012036 |
Blue Lagoon / 18-inch | 845436082288 | 03-3506BL | |
Coral / 14-inch | 845436082271 | 03-3505PK | |
Coral / 18-inch | 845436082295 | 03-3507PK |