Fairdale Weekender Archer

Details
The Weekender Archer is our longest-running model and stays true to our original intent; a bike that is easy-going enough for a casual ride but hearty enough to do so much more. If a ride around the neighborhood suddenly turns into a ride across town, the Weekender Archer has you covered. A ride to the next city? Next state? Next country? The Weekender Archer can (and has) done that too.
Built around our comfortable, tour-tested, and durable Chromoly steel Weekender frame, the Archer, is a bike with the potential to open up the cycling world for you. It is combined with nine easy-to-use gears, road-smoothing high-volume tires, the all-weather stopping power of disc brakes, and a commanding riding position thanks to Archer handlebars.
The Weekender has geometry to work with 27.5 x 2.0” tires, and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.
Specs
Frame | 100% Chromoly, Disc, w/Rack and Fender mounts |
---|---|
Fork | 100% Chromoly. One-piece machined steerer tube |
Headset | FSA, Sealed Integrated, 45º/45º |
Rims/Wheels | 27.5"/650b, 32-Hole, Aluminum, Double Wall, Pinned Rim, Tubeless compatible |
Hubs | Front Hub: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle Rear Hub: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle |
Tires | Continental Dbl Fighter III, 27.5"/650b x 2.0 (27.5” x 1.65” Maxxis Overdrive on XS/S) |
Crankset | FSA Vero Pro 1X NW (XS,S =165mm, M=170mm, L,XL=175mm) |
Chainwheel | 42t Narrow-Wide |
Bottom Bracket | FSA |
Chain | KMC X9 |
Rear Derailleur | SRAM X5 Long Cage, 9-Speed |
Rear Cogs | Sturmey Archer, 11-36T, 9-Speed |
Shifters | SRAM X5 Trigger, 9-Speed |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum (60mm on XS) |
Brake Levers | Promax XL-91 |
Brakes | Promax DSK-717 |
Pedals | Odyssey Twisted PC |
Saddle | Fairdale Logo Seat |
Seat Post | Micro adjust, 27.2mm |
Seat Binder | Fairdale, 30mm |
Color(s) | Matte Sage Green |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Sage Green / Small | 630950926947 | FDX-299 SGRN |
Matte Sage Green / Medium | 630950926954 | FDX-300-SGRN |
Matte Sage Green / Large | 630950926961 | FDX-301-SGRN |